{smartbroker} ====== For Sale from Hamza ===
Ref.No | Development | Unit Type | Plot/Gross Area | Builtup/Net Area | Sale Price/ Rent | Description |
R01090 | Al Alka 1, The Greens | Studio Apartment | 440 SqF | 750000 | for sale Studio in Al Alka 1 Buildings , Greens , hotel apartment , 440 sq.f.t , S.P. 750 k net | |
R01022 | Al Alka 1, The Greens | Studio Apartment | 440 SqF | 750000 | For Sale Studio in Al Alka 1 , Greens , fully furnished , s.P. 750 k net | |
R01060 | Al Furjan Phase 1, AL FURJAN | 3 Bed Rooms Town House | 2683 SqF | 3100000 | ||
R01192 | Al Khail Heights B-3, Al Khail Heights | 1 Bed Room Apartment | 716 SqF | 746000 | ||
R01191 | Al Khail Heights B-3, Al Khail Heights | Studio Apartment | 450 SqF | 380000 | ||
R01185 | Al Waleed Paradise Tower, R Cluster - JLT | Studio Apartment | 430 SqF | 730000 | For Sale Studio in Al Waleed Paradise Tower , JLT, 430 sq.ft. , S.P. 730 k net | |
R01187 | Burj Khalifa (Tall Tower), Burj Dubai Downtown | 2 Bed Rooms Apartment | 1909 SqF | 1909 SqF | 7600000 | |
R01079 | Dubai Arch Tower, G Cluster - JLT | Studio Apartment | 400 SqF | 730000 | For Sale Studio in Dubai Arch Tower , JLt S.P. 730 k net | |
R01111 | Dubai Marina, Dubai Marina | Studio Apartment | 450 SqF | 950000 | For Sale Studio in Bay Central west , bubai marina , S.P. 950 k net | |
R01031 | Dubai Marina, Dubai Marina | 1 Bed Room Apartment | 800 SqF | 1420000 | For Sale 1B/R in The point Tower , dubai marina , S.P. 1.42 m net | |
R01154 | elite 1, Dubai Sports City | Studio Apartment | 460 SqF | 535000 | ||
R01158 | Fountain views 1, DownTown Dubai | 1 Bed Room Apartment | 870 SqF | 2100000 | ||
R01144 | Hub Canal 1, Dubai Sports City | 1 Bed Room Apartment | 884 SqF | 700000 | ||
R01157 | Italy, International City | 1 Bed Room Apartment | 747 SqF | 440000 | ||
R01005 | Jumeirah Beach Residence , Jumeirah Beach Residence | 3 Bed Rooms Apartment | 2750000 | For Sale 3B/R+m in Sadaf Tower , JBR , high floor , S.P. 2.75m | ||
R01082 | Jumeirah Beach Residence , Jumeirah Beach Residence | 2 Bed Rooms Apartment | 1450 SqF | 3000000 | For Sale 2B/R in Sadaf Tower , JBR, 1450 sq.ft. , S.P. AED 3 m net | |
R01168 | Jumeirah Park - General, Jumeirah Park | 4 Bed Rooms Villa | 4500 SqF | 3966000 | ||
R00987 | Jumeirah Park Cluster Q, Jumeirah Park | 3 Bed Rooms Villa | 3527 SqF | 4625000 | ||
R01064 | Jumeirah Village District 12, Jumeirah Village Circle | 2 Bed Rooms Town House | 2400 SqF | 2400000 | ||
R01133 | Jumeirah Village District 14, Jumeirah Village Circle | Plot | 5465 SqF | 5465 SqF | 1634035 | |
R01155 | jumeirah Village District 16, Jumeirah Village Circle | 2 Bed Rooms Villa | 7140 SqF | 3075000 | ||
R00939 | Manchester Tower, Dubai Marina | 2 Bed Rooms Apartment | 1100 SqF | 1295000 | ||
R01151 | Marina Wharf 1, Dubai Marina | 2 Bed Rooms Apartment | 1430 SqF | 1430 SqF | 2050000 | |
R01184 | Morella, Victory Heights | 4-rooms Town House | 2850 SqF | 2850 SqF | 3500000 | |
R01150 | Princess Tower, Dubai Marina | 3 Bed Rooms Apartment | 2000 SqF | 2000 SqF | 3550000 | |
R01186 | Royale Residence 2, Dubai Sports City | 1 Bed Room Apartment | 856.44 SqF | 856.44 SqF | 584520 | |
R01190 | Royale Residence, Dubai Sports City | 1 Bed Room Apartment | 980 SqF | 646000 | ||
R01189 | Royale Residence, Dubai Sports City | 1 Bed Room Apartment | 980 SqF | 646000 | ||
R01188 | Royale Residence, Dubai Sports City | Studio Apartment | 537 SqF | 420000 | ||
R01146 | Sadaf 01, Al Sadaf (Zone C) | 3 Bed Rooms Apartment | 2200 SqF | 2200 SqF | 3100000 | |
R01194 | Springs 8, The Springs | 2 Bed Rooms Villa | 1700 SqF | 1700 SqF | 2390000 | |
R01103 | The Grandeur Residences, The Crescent | 3 Bed Rooms Pent House | 5350 SqF | 8100000 | ||
R01149 | The Hills, Emaar Golf Homes | 3 Bed Rooms Apartment | 2100 SqF | 1700 SqF | 2600000 | |
R01020 | The Lofts (East Tower), Burj Dubai Boulevard | 1 Bed Room Apartment | 920 SqF | 1750000 | ||
R01012 | The Lofts East, South Ridge | 1 Bed Room Apartment | 920 SqF | 1750000 | ||
R01113 | The Royal Oceanic, Dubai Marina | 2 Bed Rooms Apartment | 1274 SqF | 2100000 | For Sale 2b/R in Royal Oceanic Tower , Dubai marina , Selling price AED 2.1 m net | |
R01032 | The Torch, Dubai Marina | 1 Bed Room Apartment | 893 SqF | 1260000 | For Sale 1B/R in The Torch Tower , Dubai marina , S.P. 1.26 m net |
==========================================
Properties are subject to availability
Prices may change without notice
Please Call and confirm the latest situation
Hamza Shabbir
+971 56 3990939
--
member of
(almadani real estate - abu dhabi)-to join send email to
{saifemail@yahoo.com}
---
You received this message because you are subscribed to the Google Groups "smartbroker" group.
To unsubscribe from this group and stop receiving emails from it, send an email to smartbroker+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home