{smartbroker} === For Sale List ===
Properties are subject to availability
Prices may change without notice
Please Call and confirm the latest situation
055-5566796 Hamza
Sale >> United Arab Emirates >> Dubai >> Arabian Ranches >> Al Reem II: 3 Bed Rooms,Unit No:33 | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01252 | Available | residential | Town House | 3700 SqF | 2456 SqF | 3,657,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Park >> Jumeirah Park Cluster K: 3 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01230 | Available | residential | Villa | 3527 SqF | 4,750,000.00 | ||
Description: For Sale villa 3B/R+m in Jumeirah Park, Legacy large , S.P. 4.75 m net | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Beach Residence >> Al Rimal (Zone B) >> Al Rimal 4 (B07-T01): 2 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01215 | Available | residential | Apartment | 1405 SqF | 2,400,000.00 | ||
Description: For Sale 2B/R in Rimal 4 , JBR , high floor , vacant , 1405 s.qf.t , S.P. 2.4 m net | |||||||
Sale >> United Arab Emirates >> Dubai >> The Greens >> Al Alka 1: Studio | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01090 | Available | residential | Apartment | 440 SqF | 765,000.00 | ||
Description: for sale Studio in Al Alka 1 Buildings , Greens , hotel apartment , 440 sq.f.t , S.P. 765 k net | |||||||
Sale >> United Arab Emirates >> Dubai >> The Greens >> Al Alka 1: Studio | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01022 | Available | residential | Apartment | 440 SqF | 765,000.00 | ||
Description: For Sale Studio in Al Alka 1 , Greens , fully furnished , s.P. 765 k net | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Lake Towers >> R Cluster - JLT >> Al Waleed Paradise Tower: Studio | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01185 | Available | residential | Apartment | 430 SqF | 730,000.00 | ||
Description: For Sale Studio in Al Waleed Paradise Tower , JLT, 430 sq.ft. , S.P. 730 k net | |||||||
Sale >> United Arab Emirates >> Dubai >> The Greens >> Al Ghozlan 4: 2 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01250 | Available | residential | Apartment | Pool View | 741 SqF | 1,378,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Land >> Dubai Sports City >> Elite 3: Studio | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01249 | Available | residential | Apartment | 537 SqF | 583,000.00 | ||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Land >> Dubai Sports City >> Elite 3: Studio | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01248 | Available | residential | Apartment | 537 SqF | 537 SqF | 583,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Lake Towers >> Jumeirah Bussiness Centre 2: Typical Floor Plan,Unit No:2903 | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
C00042 | Available | commercial | Office | Sea View | 1456 SqF | 200,000.00 | |
Description: sea view with business setup green and lake view fit-out evn for rent avail | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Marina >> Al Fattan Marine Tower: 2 Bed Rooms,Unit No:2401 | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01247 | Available | residential | Apartment | Partial Sea View | 2145 SqF | 1716 SqF | 3,500,000.00 |
Description: fully furnished with laundry room Atrium floor 2 swimming pool, suana, with gas cooking. | |||||||
Sale >> United Arab Emirates >> Dubai >> Burj Dubai Downtown >> Burj Khalifa (Tall Tower) | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01246 | Available | residential | Apartment | Sea View | 2333 SqF | 2333 SqF | 9,360,000.00 |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Beach Residence >> Al Sadaf (Zone C) >> Sadaf 02: 2 Bed Rooms,Unit No:203 | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01245 | Available | residential | Apartment | Pool View | 1400 SqF | 2,350,000.00 | |
Description: 2 bed plus store room, viewin contact deepak between 10am to 5pm | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Park >> Jumeirah Park Cluster O: 3 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01244 | Available | residential | Villa | Street View | 3527 SqF | 5697 SqF | 5,700,000.00 |
Description: mediterraneans | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Beach Residence >> Jumeirah Beach Residence ,Unit No:2204 | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01243 | Available | residential | Apartment | Sea View | 1464 SqF | 2,750,000.00 | |
Description: vacant murjan 3 | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Land >> Dubai Sports City >> Canal Residence West: 1 Bed Room | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01242 | Available | residential | Apartment | 972 SqF | 1,200,000.00 | ||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> International City >> England: 1 Bed Room | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01241 | Available | residential | Apartment | 731.95 SqF | 551,200.00 | ||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> International City >> England: 1 Bed Room | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01240 | Available | residential | Apartment | 551,200.00 | |||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> DownTown Dubai >> The Address Hotel - ( Lake) : 1 Bed Room,Unit No:Type 07 Unit | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01239 | Available | residential | Apartment | Burj Khalifa & Fountain View | 880 SqF | 5,000,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Marina >> Dubai Marina: 3 Bed Rooms,Unit No:Type 05 Unit | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01238 | Available | residential | Apartment | Full Marina View | 2100 SqF | 4,200,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Marina >> Dubai Marina: 3 Bed Rooms,Unit No:Type 01 Unit | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01237 | Available | residential | Apartment | Full Marina View | 1700 SqF | 3,250,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Business Bay >> Dubai Financial Market: 3 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01236 | Available | residential | Apartment | 1800 SqF | 3,200,000.00 | ||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Park >> Jumeirah Park Cluster B: 4 Bed Rooms,Unit No:27 | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01235 | Available | residential | Villa | 8164 SqF | 4335 SqF | 6,500,000.00 | |
Description: 4 bed plus maid, terraces, garages, swimming pool | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Village South >> Jumeirah Village Triangle >> Jumeirah Village District 4: 4 Bed Rooms,Unit No:26 | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01234 | Available | residential | Villa | 7690 SqF | 2691 SqF | 3,600,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Business Bay >> Dubai Financial Market: 1 Bed Room | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01232 | Available | residential | Apartment | 900 SqF | 1,650,000.00 | ||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Waterfront >> Downtown: Studio,Unit No:type01 unit | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01231 | Available | residential | Apartment | 550 SqF | 2,704,000.00 | ||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Park >> Jumeirah Park Cluster B: 4 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R00994 | Available | residential | Villa | Garden View | 4500 SqF | 6,890,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Village South >> Jumeirah Village Circle >> Jumeirah Village District 12: 2 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01064 | Available | residential | Town House | Park View | 2400 SqF | 2,623,500.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Village South >> Jumeirah Village Circle >> jumeirah Village District 16: 2 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01155 | Available | residential | Villa | Road View | 7140 SqF | 3,254,200.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Marina >> Dubai Marina: 1 Bed Room | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01226 | Available | residential | Apartment | Full Marina View | 865 SqF | 2,550,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> The Springs >> Springs 3: Villa Type 4 End Unit | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01225 | Available | residential | Villa | 2200 SqF | 2,300,000.00 | ||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Jumeirah Lake Towers >> Jumeirah Lake Tower: 2 Bed Rooms,Unit No:Type 01 Unit | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01221 | Available | residential | Apartment | 1200 SqF | 1,650,000.00 | ||
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> The Meadows >> Meadows 8: 5 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01195 | Available | residential | Villa | 6000 SqF | 6000 SqF | 12,000,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> The Springs >> Springs 8: 2 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01194 | Available | residential | Villa | 1700 SqF | 1700 SqF | 2,390,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Burj Dubai Downtown >> Burj Khalifa (Tall Tower): 2 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01187 | Available | residential | Apartment | 1909 SqF | 1909 SqF | 7,600,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Land >> Dubai Sports City >> Victory Heights >> Morella: Townhouses 1 | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01184 | Available | residential | Town House | 2850 SqF | 2850 SqF | 3,500,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> The Springs >> Springs 6: 2 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01183 | Available | residential | Villa | 1700 SqF | 1700 SqF | 2,200,000.00 | |
Description: | |||||||
Sale >> United Arab Emirates >> Dubai >> Dubai Marina >> Marina Wharf 1: 2 Bed Rooms | |||||||
Ref # | Status | Category | Type | View | Plot/Gross Area | Builtup/Net Area | Sale Price |
R01151 | Available | residential | Apartment | 1430 SqF | 1430 SqF | 2,050,000.00 | |
Description: |
==========================================
Properties are subject to availability
Prices may change without notice
Please Call and confirm the latest situation
Hamza Shabbir
+971 55 5566790
--
member of
(almadani real estate - abu dhabi)-to join send email to
{saifemail@yahoo.com}
---
You received this message because you are subscribed to the Google Groups "smartbroker" group.
To unsubscribe from this group and stop receiving emails from it, send an email to smartbroker+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home